
Clipped is a technically feasible, strategically positioned AI-powered call coaching platform designed for sales development representatives (SDRs). This comprehensive proposal extends beyond technical architecture to address critical business, and compliance gaps that determine success in competitive SaaS markets.
Year 1 customer and revenue targets.Clipped will pursue a conservative target of 5 paying customers by December 2026, representing approximately $120kin ARRbased on a blended seat price of $1, 600per rep per yearand an average of 15 seats per customer. The financial model also includes base (10 customers, $200k ARR)and optimistic (15 customers, $300k ARR)scenarios used for sensitivity analysis and investor conversations, but the plan of record for execution is the 5‑customer conservative scenario.
Objective:Validate product-market fit before committing full development budget.
| Activity | Owner | Deliverable | Success Metric |
|---|---|---|---|
| Qualitative Interviews | Mira | 15-20 SDR manager/founder interviews | 80%+say "would use" at $1, 500/seat/year |
| Competitive Positioning Analysis | Mira | Competitive matrix (Gong, Chorus, Orum, Ringcentral) | Clear differentiation identified |
| Pricing Willingness Survey | Mira | Pricing survey (freemium, seat, per-call models) | Consensus on preferred model |
| Pilot Customer Outreach | Mira | 10 LOIs (Letter of Intent) signed for $500/month pilot | 10 confirmed pilots ready |
| Market Size Estimation | Mira | TAM/SAM/SOM analysis | Addressable market validated |
Timeline:Complete by January 20, 2026(Shifted from Dec 2025)
Budget:$0(internal time)
| Tier | Price/Seat/Year | Features | Target Customer |
|---|---|---|---|
| Starter | $1, 200 | Live prompts, basic post-call summaries, single Dialpad integration | Small SDR teams (5-10 reps) |
| Professional | $1, 800 | +Team analytics, manager dashboards, Salesforce integration, Deepgram audio quality | Growing teams (10-50 reps) |
| Enterprise | $2, 500+ | +Custom integrations, HubSpot/Kasper, dedicated support, SLA guarantees | Large enterprises (50+ reps) |
Year 1 Target: 5 Paying Customers (100 seats)
Target funnel for Year 1.Phase 0 discovery aims to generate 15–20 qualified opportunitiesand 10 letters of intent, from which we expect 3–5 pilot customersand 2–3 successful paid pilotsto convert into 5 production customersby year‑end. The extended financial model explores upside cases where this funnel yields 10 or 15 customerswith the same unit economics; these are explicitly labeled as baseand optimisticscenarios rather than commitments.
CAC Budget:$15, 000Year 1
| Competitor | Strength | Weakness | Clipped Advantage |
|---|---|---|---|
| Gong | Comprehensive call analytics | $100k+enterprise pricing; overkill for SMBs | SMB-focused, $1, 200-2, 500pricing |
| Chorus | Excellent post-call summaries | Slow implementation; 6-month onboarding | 2-week onboarding, faster ROI |
| Orum | Live real-time coaching | Limited to Orum dialer ecosystem | Works with any PBX (Dialpad, Salesforce) |
| Ringcentral Engage | Integrated communications | Feature bloat; complex UX | Laser-focused on live coaching |
"Real-time AI sales coaching that integrates with your existing tools—faster, cheaper, and simpler than enterprise alternatives."
The accompanying spreadsheet models four clearly labeled scenarios: Conservative (5 customers Year 1), Base (10), Optimistic (15), and Worst Case (5 with higher churn and CAC). Throughout this document, references to revenue and profit targets default to the Conservative plan-of-record, with base and optimistic cases used only for sensitivity analysis.
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| New Customers Acquired | 5 | 15 | 30 |
| Total Customers (cumulative) | 5 | 20 | 50 |
| Total Seats | 100 | 400 | 1, 000 |
| Annual Recurring Revenue (ARR) | $120k | $540k | $1.4M |
| Total Revenue | $145k | $615k | $1.55M |
Engineering investment.For planning purposes, we model engineering spend as $216kacross Phases 1A–2, broken out as: Phase 1A (Core MVP, $60k), Phase 1B (Dialpad + Salesforce integration, $36k), Phase 1C (analytics and coaching dashboards, $48k), and Phase 2 (production hardening, compliance, and observability, $72k). In parallel, the Venko contract is scoped as a 720‑hour MVP engagement at $150/hour ($120k); this figure represents the initial MVP build budget, while the full $216kenvelope covers subsequent hardening, optimizations, and contingency.
| Category | Cost |
|---|---|
| Development Labor / Engineering* | $216, 000 |
| Third-Party Services (AI/STT/Cloud) | $48, 000 |
| Support & Operations Infrastructure | $22, 000 |
| Customer Acquisition (Marketing/Pilots) | $15, 000 |
| Legal, Compliance & IP (incl. new BIPA Review) | $13, 000 |
| Insurance & Risk Management | $4, 000 |
| API Overage Buffer (Stress Test) | $5, 000 |
| Contingency (10%) | $13, 000 |
| TOTAL YEAR 1 (Risk Adjusted) | $336, 000 |
*Includes Venko MVP contract (~$120k) plus additional engineering, QA, and contingency capacity for Phase 2 and post‑MVP work.
| Period | Revenue | Costs | Net Cash Flow |
|---|---|---|---|
| Year 1 (12 months) | $145, 000 | $240, 000 | -$95, 000 |
| Year 2 (12 months) | $615, 000 | $195, 000 | +$420, 000 |
| Cumulative (24 months) | $760, 000 | $435, 000 | +$325, 000 |
| Break-Even Month | Month 18 (June 2027) | ||
| Day | Activity | Owner | Deliverable |
|---|---|---|---|
| Day 1 | Welcome call + success planning | Mira's CSM | 30-min call; define KPIs |
| Day 2-3 | Salesforce/Dialpad integration setup | Mira's CSM + Venko Engineering Vendor | API credentials configured, test calls made |
| Day 4 | Team training session | Mira's CSM | 30-min Zoom for manager + 3 key reps |
| Day 5 | Pilot reps run first calls with Clipped | Mira's CSM (observer) | Feedback collected; UX adjustments made |
| Day 6 | Debrief & optimization | Mira's CSM | Q&A session; script customizations completed |
| Day 7 | Self-service enablement | Mira's CSM | Video guides, doc library, Slack channel shared |
| Metric | Year 1 Target | Year 2 Target | Owner |
|---|---|---|---|
| NPS (Net Promoter Score) | >40 | >50 | Mira's CSM |
| Gross Revenue Retention | 85% | 90% | Mira's CSM |
| Expansion Revenue (% of base) | 5% | 15% | Mira's Sales + CSM |
| Support Resolution Time (P1) | <4 hours | <2 hours | Mira's Support + Venko Vendor |
| Activity | Owner | Deliverable | Success Metric |
|---|---|---|---|
| Customer discovery interviews | Mira | 15–20 interviews | 80\%+ say "would use" |
| Work-for-hire contract | Mira | Signed vendor agreement with Venko | All IPs assigned to Mira |
| Vendor agreements (AI/STT/Cloud) | Venko (Vendor) | Deepgram, OpenAI, AWS contracts | Accounts activated |
Cost: $3, 000 setup | Timeline: By Jan 20, 2026 | Venko Role: Technical infrastructure setup only
| Sprint | Development Focus | Deliverable |
|---|---|---|
| Sprint 1–2 | Architecture, auth, DB schema | Project structure + System Architecture diagram (Fig 1.1) |
| Sprint 3–4 | Chrome extension, Dialpad webhook | Working extension + STT |
| Sprint 5–6 | GPT-4 prompting, UI rendering | Basic prompts + side panel UI |
Venko Cost: $60, 000 (Engineering vendor) | Outcome: MVP core production-ready
All diagrams created by Venko engineering team and embedded below:
Venko Cost: $36, 000 (Engineering) | Outcome: Salesforce integration production-ready | Mira's Role: Pilot customer onboarding & success
Venko Cost: $48, 000 (Engineering) | Outcome: MVP feature-complete | Mira's Role: Gather customer feedback for product roadmap
Venko Cost: $72, 000 (Engineering infrastructure) | Mira Role: Operations, customer success, go-to-market | Outcome: Clipped officially launched
| Tier | Price/Seat/Year | Features |
|---|---|---|
| Starter | $1, 200 | Live prompts, post-call summaries, basic dashboard |
| Professional | $1, 800 | + Team analytics, manager dashboards, Salesforce |
| Enterprise | $2, 500 | + Dedicated support, custom integrations, SLA |
| Metric | Value |
|---|---|
| Average revenue per customer | $1, 500 |
| Gross margin | 75\% |
| Customer Acquisition Cost (CAC) | $5, 000 |
| Lifetime Value (LTV) | $18, 000 |
| LTV:CAC Ratio | 3.6x ✅ |
| Payback Period | 10 months ✅ |
| Metric | Year 1 | Year 2 | Year 3 |
|---|---|---|---|
| New Customers Acquired | 5 | 15 | 30 |
| Total Customers | 5 | 20 | 50 |
| Annual Recurring Revenue (ARR) | $120k | $540k | $1.4M |
| Total Revenue | $145k | $615k | $1.55M |
| Period | Revenue | Costs | Net Cash Flow |
|---|---|---|---|
| Year 1 (12 months) | $145, 000 | $336, 000 | -$191, 000 |
| Year 2 (12 months) | $615, 000 | $195, 000 | +$420, 000 |
| Cumulative (24 months) | $760, 000 | $531, 000 | +$229, 000 |
| Break-Even Month | Month 18 (June 2027) |
| Checkpoint | Criteria (GO) | Failure Criteria (NO-GO) |
|---|---|---|
| End Phase 1A (Mar 1) | MVP works, latency $<2$s, STT/AI integrated | Latency $>2$s, critical bugs |
| End Phase 1B (Apr 7) | Salesforce working, 3–5 pilots, $>60$\% adoption | Integration broken, $<3$ pilots |
| Pilot Conversion (Apr 30) | 2–3 pilots convert to paid, $>50$\% rate | $<2$ conversions, $<30$\% conversion |
To ensure long-term stability and internal ownership, Venko will execute a formal Knowledge Transfer (KT) process starting at Month 3 (April 2026) in preparation for the handover to Clipped's permanent technical leadership (CTO/Lead Engineer).
**Owner:** Venko Engineering Lead to Clipped CTO/Lead Engineer.
| Risk | Impact | Probability | Mitigation |
|---|---|---|---|
| Real-time latency exceeds 2 seconds | High | Medium | Implement caching, test with 100+ concurrent calls |
| Customer acquisition slower | High | Medium | Pre-sell pilots, lock LOIs before launch |
| Data breach / GDPR violation | Critical | Low | AES-256 encryption, SOC 2 audit, DPA templates |
| Gong/Chorus add live coaching | High | High | Build defensible moat, expand quickly |
| Churn exceeds 15% | Medium | Medium | 90-day success playbook, proactive CSM |
The matrix plots all 10 critical risks identified in the proposal across two dimensions:
Quadrant Labels:
| Risk | Position | Color | Priority | Status |
|---|---|---|---|---|
| Adoption Resistance | High Prob, High Impact | 🔴 Red | CRITICAL | Mitigate |
| Key Person Risk (Mira) | High Prob, High Impact | 🔴 Red | CRITICAL | Mitigate |
| Data Privacy Breach | Low Prob, Very High Impact | 🔴 Dark Red | CRITICAL | Monitor |
| Competitive Entry | Medium Prob, High Impact | 🟠 Orange-Red | HIGH | Mitigate |
| AI Model Accuracy | Medium-High Prob, High Impact | 🟠 Orange-Red | HIGH | Mitigate |
| Customer Churn | Medium-High Prob, High Impact | 🟠 Orange-Red | HIGH | Mitigate |
| Integration Complexity | Medium Prob, Medium Impact | 🟠 Orange | MEDIUM-HIGH | Monitor |
| Deepgram/OpenAI Pricing | Medium-Low Prob, Medium Impact | 🟡 Yellow-Orange | MEDIUM | Minimize |
| Regulatory Changes | Low Prob, Medium Impact | 🟡 Yellow | MEDIUM | Monitor |
| Salesforce API Changes | Low Prob, Medium Impact | 🟡 Yellow | MEDIUM | Monitor |
Impact: Launch delayed to July 2026, ARR pushed to 60–90k Year 1
Impact: Product-market fit uncertain
Impact: Must self-fund entirely
Impact: 4–8 week delay
| Term | Definition | |
|---|---|---|
| ARR | Annual Recurring Revenue | |
| CAC | Customer Acquisition Cost | |
| LTV | Lifetime Value | |
| NPS | Net Promoter Score | |
| SDR | Sales Development Representative | |
| MVP | Minimum Viable Product | |
| TAM/SAM/SOM | Total/Serviceable/Obtainable market |
DRAFT TEMPLATE: Independent Contractor/Work-for-Hire Agreement (Clipped & Venko Total Corporation LLC)
**Status:** ⚠️ **ATTORNEY REVIEW REQUIRED** | Complete draft for Venko execution. Focus on IP and NC Non-Compete legality.
Purpose: Protect confidential information shared with vendors, partners, and potential acquirers.
Status: ✅ Template drafted | **Ready for execution**
Purpose: Define pilot program terms and performance standards.
Status: ✅ Template drafted | **Ready for execution**
These documents contain critical terms related to data privacy, liability, and IP. They are functional drafts but MUST be reviewed, adjusted, and finalized by a licensed attorney before platform launch or customer signature. **DO NOT USE THESE DRAFTS FOR PUBLIC RELEASE.** Special attention is required for compliance with US Federal laws (e.g., TCPA for recording consent) and North Carolina statutes.
DRAFT TEMPLATE: Data Processing Agreement
**Status:** ⚠️ **ATTORNEY REVIEW REQUIRED** | Complete draft for signature. Focus on SCC implementation details.
DRAFT TEMPLATE: Privacy Policy (for Website and App Users)
We collect information necessary to provide and maintain the service, including:
We use the information for the following purposes:
**Status:** ⚠️ **ATTORNEY REVIEW REQUIRED** | Template ready to publish. Focus on ensuring compliant language regarding AI processing.
DRAFT TEMPLATE: Master Subscription Agreement (MSA)
**Status:** ⚠️ **ATTORNEY REVIEW REQUIRED** | Finalize structure and liability caps before launch.
Decision: Clipped is technically feasible, strategically positioned, and financially viable.
| Milestone | Target | By When | Owner (Mira / Venko / Shared) |
|---|---|---|---|
| Discovery complete | 15+ interviews, 10 LOIs, pricing validated | Jan 20, 2026 | Mira |
| MVP core complete | Chrome ext, STT, AI, latency $ <1.5$s, all diagrams | Mar 1, 2026 | Venko (Engineering Vendor) |
| Pilot cohort 1 active | 5–7 customers, 50–70 SDRs, $>60$\% adoption | Mar 15, 2026 | Mira (Operations), Venko (Support) |
| Pilot conversion | 2–3 customers $\to$ paid, $\$30$–$\$60$k ARR | Apr 30, 2026 | Mira (Sales/CS) |
| Production launch | GDPR/SOC 2 audit, support infrastructure | Jul 30, 2026 | Venko (Tech), Mira (Ops/Legal) |
| Year 1 close | 5 customers, $\$120$k ARR, positive sentiment | Dec 31, 2026 | Mira (CEO) with Venko support |
| Break-even | Monthly revenue $>$ monthly costs | Jul 2027 | Mira (CEO) |
| Year 2 milestone | 15+ customers, $\$600$k ARR, $\$420$k profit | Dec 31, 2027 | Mira (CEO) with potential Venko ongoing support |
Objective: Identify the 5 most likely failure points (Technical, Legal, & Operational) and how we prevent them.
The Risk: Google Chrome Store review times can spike (weeks/months) or policies can change, blocking the extension. Impact: 100% of user base locked out.
The Mitigation:
The Risk: Real-time transcription has a 2-3 second delay. If the rep moves on before the AI prompt appears, the advice is useless.
The Mitigation:
The Risk: Recording voice prints in states like Illinois (BIPA) or Texas without strict consent leads to massive class-action lawsuits.
The Mitigation:
The Risk: Sales reps hate "Big Brother." They might feed the AI bad data or refuse to use it.
The Mitigation:
The Risk: An infinite loop or a "Chatty Cathy" rep could burn through $5, 000 of OpenAI credits in a week.
The Mitigation:
To survive these scenarios, we must verify the following before Day 1 of coding: